Working With Tables: Difference between revisions
From HLKitWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
The topics below explain the most important differences that you need to be aware of. | The topics below explain the most important differences that you need to be aware of. | ||
*{{fl|Controlling Table Contents}} | |||
*{{fl|x}} | *{{fl|x}} | ||
*{{fl|x}} | *{{fl|x}} | ||
Line 19: | Line 20: | ||
*{{fl|x}} | *{{fl|x}} | ||
*{{fl|x}} | *{{fl|x}} | ||
==Tables Use Templates== | ==Tables Use Templates== | ||
Line 37: | Line 30: | ||
==Adding Items== | ==Adding Items to Tables== | ||
actually two separate tables - one for display and one for selection | actually two separate tables - one for display and one for selection | ||
Line 46: | Line 39: | ||
description script | description script | ||
==Headers and Footers== | ==Table Headers and Footers== | ||
header title script | header title script | ||
Line 55: | Line 48: | ||
==Controlling Rows and Columns== | ==Controlling Table Rows and Columns== | ||
columns attribute | columns attribute | ||
maxrows and maxcolumns via scripts | maxrows and maxcolumns via scripts | ||
==Keying on Items== | ==Keying on Items Within Tables== | ||
itemcount | itemcount | ||
itemsshown | itemsshown |
Revision as of 11:14, 19 November 2008
[Context: HL Kit … Basic Concepts and Terminology … Manipulation of Visual Elements]
Overview
Table portals behave in significantly different ways from other types of portals. Since you will be using tables extensively in your data files, it's critical that you become familiar with the nuances of working with tables.
Topics
The topics below explain the most important differences that you need to be aware of.
Tables Use Templates
template for showing template for choosing
Sequencing Through Sort Sets
Adding Items to Tables
actually two separate tables - one for display and one for selection candidate tagexpr add template add item script titlebar script description script
header title script header template footer template
Tables Always Auto-Size
Controlling Table Rows and Columns
columns attribute maxrows and maxcolumns via scripts
Keying on Items Within Tables
itemcount itemsshown