Scene Target References: Difference between revisions
From HLKitWiki
Jump to navigationJump to search
New page: {{context|Kit Reference|Target References}} The "pool" script context corresponds to the contents of a usage pool, whether it be associated with a pick or directly on the actor. The compl... |
No edit summary |
||
Line 1: | Line 1: | ||
{{context|Kit Reference|Target References}} | {{context|Kit Reference|Target References}} | ||
The " | The "scene" script context applies equally to panels, forms, and sheets. However, there are some important behavioral differences between those three visual elements that impact how certain target references operate for each, and those different are detailed below. The complete list of target references for scenes is presented in the table below. | ||
:{| class="infotable" | :{| class="infotable" | ||
|class="leftnormal"|width | |class="leftnormal"|width | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|height | |height | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|scrollbar | |scrollbar | ||
| | |(Right, Number) | ||
|- | |- | ||
|defwidth | |defwidth | ||
| | |(Right, Number) | ||
|- | |- | ||
|defheight | |defheight | ||
| | |(Right, Number) | ||
|- | |- | ||
|minwidth | |minwidth | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|minheight | |minheight | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|maxwidth | |maxwidth | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|maxheight | |maxheight | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autotop | |autotop | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autobottom | |autobottom | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autoleft | |autoleft | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autoright | |autoright | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autowidth | |autowidth | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autoheight | |autoheight | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autogap | |autogap | ||
| | |(Left, Right, Number) | ||
|- | |- | ||
|autoplace[''gap''] | |autoplace[''gap''] | ||
| | |(Right, Number) | ||
|- | |- | ||
|} | |} |
Revision as of 04:57, 7 December 2008
Context: HL Kit … Kit Reference … Target References
The "scene" script context applies equally to panels, forms, and sheets. However, there are some important behavioral differences between those three visual elements that impact how certain target references operate for each, and those different are detailed below. The complete list of target references for scenes is presented in the table below.
width (Left, Right, Number) height (Left, Right, Number) scrollbar (Right, Number) defwidth (Right, Number) defheight (Right, Number) minwidth (Left, Right, Number) minheight (Left, Right, Number) maxwidth (Left, Right, Number) maxheight (Left, Right, Number) autotop (Left, Right, Number) autobottom (Left, Right, Number) autoleft (Left, Right, Number) autoright (Left, Right, Number) autowidth (Left, Right, Number) autoheight (Left, Right, Number) autogap (Left, Right, Number) autoplace[gap] (Right, Number)