Skeleton Data Files: Difference between revisions
From HLKitWiki
Jump to navigationJump to search
New page: {{context|Authoring Examples|Savage Worlds Walk-Through}} ===Overview=== |
No edit summary |
||
Line 1: | Line 1: | ||
{{context|Authoring Examples|Savage Worlds Walk-Through}} | {{context|Authoring Examples|Savage Worlds Walk-Through}} | ||
To simplify the creation of custom data files for a new game system, the Kit provides the Skeleton data files as a robust starting point. The Authoring Kit Sample game system provides a working example that builds directly on top of the Skeleton data files. The topics below delve into the various facets of these data files that you'll likely want to become familiar with. | |||
*{{flalt|Data File Organization (Skeleton)|Data File Organization}} | |||
*{{flalt|Definition File (Skeleton)|Definition File}} | |||
*{{flalt|Control Elements (Skeleton)|Control Elements}} | |||
*{{flalt|Tags and Tag Groups (Skeleton)|Tags and Tag Groups}} | |||
*{{flalt|Reusable Structural Blocks (Skeleton)|Reusable Structural Blocks}} | |||
*{{flalt|Actor Behaviors (Skeleton)|Actor Behaviors}} | |||
*{{flalt|Adjustments (Skeleton)|Adjustments}} | |||
*{{flalt|Gear and Equipment (Skeleton)|Gear and Equipment}} | |||
*{{flalt|Trackers and Resource Management (Skeleton)|Trackers and Resource Management}} | |||
*{{flalt|Centralized Object Information (Skeleton)|Centralized Object Information}} | |||
*{{flalt|Styles and Visual Resources (Skeleton)|Styles and Visual Resources}} | |||
*{{flalt|Reusable Visual Blocks (Skeleton)|Reusable Visual Blocks}} | |||
*{{flalt|Tab Panels (Skeleton)|Tab Panels}} | |||
*{{flalt|Summary Panels (Skeleton)|Summary Panels}} | |||
*{{flalt|Forms (Skeleton)|Forms}} | |||
*{{flalt|User-Manipulable Things (Skeleton)|User-Manipulable Things}} | |||
*{{flalt|Behind-the-Scenes Things (Skeleton)|Behind-the-Scenes Things}} | |||
*{{flalt|Starting Objects (Skeleton)|Starting Objects}} | |||
*{{flalt|Character Output (Skeleton)|Character Output}} | |||
*{{flalt|Transaction Handling (Skeleton)|Transaction Handling}} | |||
*{{flalt|Formalized Advancement (Skeleton)|Formalized Advancement}} | |||
*{{flalt|Dashboard and Tactical Console (Skeleton)|Dashboard and Tactical Console}} |
Revision as of 05:56, 18 February 2009
Context: HL Kit … Authoring Examples … Savage Worlds Walk-Through
To simplify the creation of custom data files for a new game system, the Kit provides the Skeleton data files as a robust starting point. The Authoring Kit Sample game system provides a working example that builds directly on top of the Skeleton data files. The topics below delve into the various facets of these data files that you'll likely want to become familiar with.
- Data File Organization
- Definition File
- Control Elements
- Tags and Tag Groups
- Reusable Structural Blocks
- Actor Behaviors
- Adjustments
- Gear and Equipment
- Trackers and Resource Management
- Centralized Object Information
- Styles and Visual Resources
- Reusable Visual Blocks
- Tab Panels
- Summary Panels
- Forms
- User-Manipulable Things
- Behind-the-Scenes Things
- Starting Objects
- Character Output
- Transaction Handling
- Formalized Advancement
- Dashboard and Tactical Console