Adding Items to Tables: Difference between revisions
From HLKitWiki
Jump to navigationJump to search
New page: Category:Basic Concepts and Terminology [Context: HL Kit � Basic Concepts and Terminology � Manipulation of Visual Elements � Working With Tables] |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Basic Concepts and Terminology]] | [[Category:Basic Concepts and Terminology]] | ||
[Context: [[Home|HL Kit]] … [[Basic Concepts and Terminology]] … [[Manipulation of Visual Elements]] … [[Working With Tables]]] | [Context: [[Home|HL Kit]] … [[Basic Concepts and Terminology]] … [[Manipulation of Visual Elements]] … [[Working With Tables]]] | ||
actually two separate tables - one for display and one for selection | |||
candidate tagexpr | |||
add template | |||
add item script | |||
titlebar script | |||
description script |
Revision as of 12:39, 19 November 2008
[Context: HL Kit … Basic Concepts and Terminology … Manipulation of Visual Elements … Working With Tables]
actually two separate tables - one for display and one for selection candidate tagexpr add template add item script titlebar script description script